www.classAcustoms.com
Press “CTRL + F” on Windows or “Command + F” on a Mac to quickly locate a word or phrase on the page.
Before you call
Read & View
it has photos, videos, and answers to common questions.
Class A Customs Fresh / Gray Water Tanks - White in Color
Made With NSF Approved Tanks and Fittings made from DOW NSF International NSF/ANSI Std 61 approved Medium Density Polyethylene (MDPE) Resin
NO NSF LOGO see why here
BPA Free Class A Customs does not use or carry this chemical
Fresh / Drinking Water Safe Tanks can be used for Fresh or Gray Water
Non-pressurized all tanks we carry must be vented allowing air in / out during use
Seamless One-piece seamless construction, no seams to burst
Rotatable Tank can be placed on any side
NO NSF LOGO see why here
BPA Free Class A Customs does not use or carry this chemical
Fresh / Drinking Water Safe Tanks can be used for Fresh or Gray Water
Non-pressurized all tanks we carry must be vented allowing air in / out during use
Seamless One-piece seamless construction, no seams to burst
Rotatable Tank can be placed on any side
Manufacturer Warranty Manufacturer warranty covers manufacturer defect on manufacturer installed fittings and tank. Using this tank for any purpose other than fresh or gray water storage will void any/all warranty.
Do Not use Fresh Tanks for human waste or fuel. Do not call to ask can it be used for fuel or human waste, we will only refer you to the warranty information.
Have a certified technician install all parts to prevent product damage and personal injury.Blank Tanks (no fittings installed) can be selected as an option.
Due to increased production we may not have a blank tank available for 2 - 3 months, to verify lead time on Blank Tank please us the Contact Us Form.
Due to increased production we may not have a blank tank available for 2 - 3 months, to verify lead time on Blank Tank please us the Contact Us Form.
How do I add fittings to my tank? Uniseal Fittings allow you to put a fitting in any location, sizes range from .5" - 3"
Tank Photo | Part # | Gallons | Measurements +/- .25" Not Including Fittings | Installed Fittings Loose Fittings are in Plumbing Category | |
T-0500 | 5 | 17.5" x 7" x 9.5" | One) 1.5" Female NPT - fitting is sealed | Three) .5" Female NPT - fitting is open | |
T-0700 | 7 | 23.75" x 7" x 9.75" | One) 1.5" Female NPT - fitting is sealed | Three) .5" Female NPT - fitting is open | |
Tank Photo | Part # | Gallons | Measurements +/- .25" Not Including Fittings | Installed Fittings Loose Fittings are in Plumbing Category | |
T-1000 | 10 | 19" x 9" x 14" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-1300 | 13 | 21" x 9" x 16" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-1500 | 15 | 25.5" x 11.15" x 11.75" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-1600 | 16 | 26" x 9" x 16" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-1800 | 18 | 23" x 10.5" x 17.5" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-2000 | 20 | 32.5” x 11.75” x 11.75” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-2100 | 21 | 34” x 9” x 16” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-2300 | 23 | 39.5” x 8.75” x 14.75” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-2500 | 25 | 33.5” x 10” x 17” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-3000 | 30 | 34.5” x 12” x 17.5” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-3300 | 33 | 36” x 12” x 17.75” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-3500 - NEW | 35 | 38.5" x 12" x 17.25" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-4000 | 40 | 39.5” x 13” x 18” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-4100 - NEW | 41 | 39” x 16.625” x 16” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-4200 | 42 | 27.5” x 15.25” x 22.5” | Three) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-4320 - NEW | 43 | 25.5" x 17.75" x 23" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-4600 | 46 | 42” x 14” x 18” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-4812 -NEW | 48 | 58.5” 11.25” x 17.75” | NO Fittings Installed | NO Fittings Installed | |
T-5000 NEW | 50 | 38.25” x 14.25” x 22.25" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-5500 | 55 | 37.5" x 17.5" x 19.5" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-6500 | 65 | 44.5" x 17.5" x 19.5" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-7500 | 75 | 50.5" x 17.5" x 19.5" | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-10000 | 100 | 50” x 18’ x 26” | Six) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
T-12500 | 125 | 64.5” x 18” x 26.5” | Six) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
Tank Photo | Part # | Gallons | Measurements +/- .25" Not Including Fittings | Installed Fittings Loose Fittings are in Plumbing Category | |
UM-1000 | 10 | 24” x 8.5” x 13” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
UM-1500 | 15 | 36” x 8.5” x 13” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
UM-2000 | 20 | 48” x 8.5” x 13” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
UM-2500 | 25 | 38” x 8.5” x 20.5” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open | |
UM-3000 | 30 | 48” x 8.5” x 20.5” | Two) 1.5" Female NPT - fitting is sealed | Two) .5" Female NPT - fitting is open |
Tank Photo | Part # | Gallons | Measurements +/- .25" Not Including Fittings | Installed Fittings Loose Fittings are in Plumbing Category | |
T-0500 | 5 | 17.5" x 7" x 9.5" | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout)- fitting is open | Three) .5" Female NPT - fitting is open | |
T-0700 | 7 | 23.75" x 7" x 9.75" | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout) - fitting is open | Three) .5" Female NPT - fitting is open | |
Tank Photo | Part # | Gallons | Measurements +/- .25" Not Including Fittings | Installed Fittings Loose Fittings are in Plumbing Category | |
T-1000 | 10 | 19" x 9" x 14" | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout) - fitting is open | Three) .5" Female NPT - fitting is open | |
T-1300 | 13 | 21" x 9" x 16" | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout) - fitting is open | Three) .5" Female NPT - fitting is open | |
T-1600 | 16 | 26" x 9" x 16" | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout) - fitting is open | Three) .5" Female NPT - fitting is open | |
T-1800 | 18 | 23" x 10.5" x 17.5" | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout) - fitting is open | Three) .5" Female NPT - fitting is open | |
T-2000 | 20 | 32.5” x 11.75” x 11.75” | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout) - fitting is open | Three) .5" Female NPT - fitting is open | |
T-2100 | 21 | 34” x 9” x 16” | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout) - fitting is open | Three) .5" Female NPT - fitting is open | |
T-2500 | 25 | 33.5” x 10” x 17” | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout) - fitting is open | Three) .5" Female NPT - fitting is open | |
T-3000 | 30 | 34.5” x 12” x 17.5” | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout) - fitting is open | Three) .5" Female NPT - fitting is open | |
T-4000 | 40 | 39.5” x 13” x 18” | One) 1.25" OD x 2" L Boss Fitting - (Smooth Pipe / Spout) - fitting is open | Three) .5" Female NPT - fitting is open |
Waste Water Holding Tanks
www.classAcustoms.com
Before you call
Read & View
it has photos, videos, and answers to common questions.
Non-pressurized Tank all tanks we carry must be vented (allow air in/out during use), Plumbing Example
Waste Or Gray Water Use great for rvs, food vendors, tiny houses, overlanding and extra waste water storage
Seamless One-piece seamless construction, no seams to burst Average tank thickness: .219 or 7/32" thick (just under 1/4")
Resistant Stain, Corrosion and Rust ResistantColor Black in color so tank is easily identified as a waste tank
Material Used To Manufacture Recycled Medium Density Polyethylene (MDPE) Resin - glues do not stick to this material and easily cleaned. - Because product is recycled and intended for waste use it is not tested for safety of drinking or gardening water supply.
Manufacturer Warranty Manufacturer warranty covers manufacturer defect on manufacturer installed fittings and tank. Using this tank for any purpose other than waste or gray water storage will void any/all warranty.
Do Not use Waste Tanks for fresh / drinking water or fuel. Do not call to ask can it be used for fuel or fresh / drinking water, we will only refer you to the warranty information.
Have a certified technician install all parts to prevent product damage and personal injury.
NO Inlet or Vent Installed: end user will determine location and install inlet and vent, parts are not included but are available WATER TANK HELPS PAGE has videos and helps
Installed Outlet: can not be moved, connect pipe to outlet and install dump valve on pipe, dump valve does not hook to tank outlet
1.5” Outlet Gray Waste Tank: Due to the smaller outlet this tank is for dirty water from shower, hand-washing, dish-washing.
3” Outlet Black Waste Tank: Can be used for human waste, dirty water from shower, hand-washing, dish-washing.
1.5” Outlet Gray Waste Tank: Due to the smaller outlet this tank is for dirty water from shower, hand-washing, dish-washing.
3” Outlet Black Waste Tank: Can be used for human waste, dirty water from shower, hand-washing, dish-washing.
Tank Photo | Part # | Gallons | Measurements +/- .25” Does not include ABS Outlet | Installed Outlet Loose Fittings are in Plumbing Category |
WT-1400 | 14 | 40” x 14.5” x 7.98” | Choose Outlet Size | |
WT-1850 | 18.5 | 34” x 16.5” x 11” | Choose Outlet Size | |
WT-2400 | 24 | 42.5” x 23” x 9.25” | Choose Outlet Size | |
WT-2700 | 27 | 35” x 17” x 10” | Choose Outlet Size | |
WT-2800 | 28 | 46” x 22” x 8.5” | Choose Outlet Size | |
WT-2812 | 28 | 26” x 24” x 14” | Choose Outlet Size | |
WT-3000 | 30 | 55.75” x 23.75” x 8” | Choose Outlet Size | |
WT-3100 | 31 | 47.5” x 24.5” x 8” | Choose Outlet Size | |
WTCD-3161 - NEW | 31 | 34” x 19.5” x 13” | Choose Outlet Size | |
WT-3232 | 32 | 30” x 21” x 13.25” | Choose Outlet Size | |
WT-3418 - NEW | 34 | 32” x 27” x 10.75” | Choose Outlet Size | |
WT-3445 NEW | 34 | 70.25" x 8" x 21.50" | Choose Outlet Size | |
WT-3800 | 38 | 56” x 24.25” x 8.9” | Choose Outlet Size | |
WT-4000 | 40 | 56.5” x 24.5” x 9” | Choose Outlet Size | |
WT-4800 | 48 | 56” x 30” x 9” | Choose Outlet Size |